price unknown
| Size | Shoulder | Chest | Length | Sleeve |
|---|---|---|---|---|
| S | 57.5 | 118 | 65 | 53 |
| M | 58.4 | 122 | 66 | 54 |
| L | 59.6 | 126 | 68 | 55.5 |
| XL | 60.8 | 130 | 70 | 57 |
| XXL | 62 | 134 | 72 | 58.5 |
| 3XL | 63.2 | 138 | 74 | 59.5 |
As the seller lists it, in cm. Chest and waist are sometimes measured all the way round.
248 R73543-H26
https://weidian.com/item.html?itemID=7295481687